GAZ-A65R33 is an all-metal Gazelle-Next bus with an EvoTech 2.7l gasoline engine. There are 16 seated passenger seats and one standing seat in the cabin.
| Performance indicators | |
|---|---|
| Max speed, km/h | 130 |
| Fuel consumption at 60 km/h, l/100 km | 9,8 |
| Fuel brand | AI-92 |
| Environmental class | Euro 5 |
| Volume and mass | |
| Fuel tank, l | 79 |
| Curb weight, kg | 2625 |
| Total weight, kg | 3990 |
| Front axle load, kg | 1430 |
| Rear axle load, kg | 2560 |
| Dimensions | |
| Length, mm | 6415 |
| Width, mm | 2068 |
| Height, mm | 2837 |
| Loading height, mm | 730 |
| Number of seats | 17+1 |
| Wheelbase, mm | 3745 |
| Ground clearance, mm | 170 |
| Min turning radius, m | 6,5 |
| Rear track, mm | 1560 |
| Front track, mm | 1750 |
| Wheels | |
| Discs | 5½ Jx16H2 |
| Tires | 185/75R16C |
| Engine | |
| Model | Evotech А274 |
| Type | Petrol |
| Boost type | — |
| Cylinder arrangement | Row |
| Working volume, l | 2,690 |
| Number of cylinders | 4 |
| Cylinder diameter and piston stroke, mm | 96,5 и 92 |
| Compression ratio | 10 |
| Max power, hp (kW) at rpm | 106.8 (78.5) at 4000 |
| Max torque, Nm at rpm | 220.5 at 2350 |
| Transmission | |
| Gearbox | Mechanical |
| Number of gears | 5 |
| Main gear | 4.3 hypoid |
| Type of drive | Rear |
| Differential | Bevel, gear |
| Steering | |
| Steering column | Adjustable in tilt |
| Power steering | Rack type |
| Suspension and brakes | |
| Front suspension | Independent |
| Rear suspension | Springs |
| Front brakes | Disk |
| Rear brakes | Drums |