Labo is a small mini-truck with a load capacity of up to 550 kg. The Labo vehicle is a modification of the Damas model with an open side body, designed for short-distance transportation in urban and rural areas.
|
Luggage volume | 550 L |
|---|---|---|
|
Transmission | MT5 |
|
Fuel consumption | 8.6/7.8 L |
The car is equipped with a 0.8-liter three-cylinder engine producing 38 hp and a five-speed manual transmission.
...
| Engine | ||||
|---|---|---|---|---|
| Number of cylinders | 3, in-line | |||
| Working volume, cm3 | 796 | |||
| Maximum power, hp | 38 at 5000 rpm | |||
| Torque, N*m | 63 at 3000 rpm | |||
| Transmission | ||||
| Type of drive | Rear | |||
| Transmission type | 5 manual transmission | |||
| Suspension | ||||
| Front | MacPherson type | |||
| Rear | Dependent with leaf springs | |||
| Brake system | ||||
| Front/rear brakes | Disc/Drum | |||
| Dimensions | ||||
| Length, mm | 3235 | |||
| Width, mm | 1400 | |||
| Height, mm | 1800 | |||
| Wheelbase, mm | 1840 | |||
| Minimum turning radius, mm | 4,3 | |||
| Inner dimensions | ||||
| Luggage compartment volume with rear seats raised/folded, l | 550 kg | |||
| Weight | ||||
| Curb weight, kg | 660 | |||
| Maximum permitted weight, kg | 1150 | |||
| Dynamics | ||||
| Maximum speed, km/h | 95 | |||
| Acceleration 0-100 km/h, seconds | 40 | |||
| Fuel consumption | ||||
| Urban cycle, l | 8,6 | |||
| Mixed cycle, l | 7,8 | |||
| Type and brand of fuel | АИ - 91 | |||
| Fuel tank volume, l | 37 | |||
| Modification | Description of equipment |
|---|---|
| LABO | |
| W6U MXH T79 | seat upholstery, 5-speed gearbox, rear fog lamp |